Pistol Prop Fitment
We have taken great care to manufacture products that cover a variety of pistols, however, there are no common specifications across all brands. Please reference the table below to find the closest match to your pistol. The most important factor is the grip angle in order to hold your pistol as close to parallel with the stand as possible. As long as the pistol prop will fit inside of your magazine well, the size is mostly irrelevant. We obviously have not measured every pistol on the market, so if your pistol magazine measurements and/or grip angle will not work with the current pistol prop sizes offered, please contact us with the make, model, and caliber of your firearm. If you have the ability to measure the magazine dimensions and grip angle, please send that to us as well. Happy shopping!
Make/Model | Caliber | Mag Width | Mag Length | Mag Height | Grip Angle | Prop Size |
Glock 17 | 9mm | 23.2 | 33 | 116 | 17 | L |
Glock 19 | 9mm | 23.2 | 33 | 116 | 17 | L |
Glock 45 | 9mm | 23 | 33 | 118.2 | 19 | L |
Glock 42 | .380cal | 16.9 | 29.25 | 78 | 16 | |
Sig P226 X-Five Legion | 9mm | 20.5 | 31.8 | 131.3 | 14 | M |
Sig P320 | 9mm | 21.7 | 32 | 117.2 | 14 | M |
Sig P365 | 9mm | 20.5 | 32.2 | 80 | 13 | |
Sig P365 X-Macro | 9mm | |||||
S&W M&P9 | 9mm | 21.8 | 32.2 | 116.5 | 12 | M |
S&W M&P9 Shield | 9mm | 16.7 | 32.1 | 89.75 | 13 | |
S&W Bodyguard | .380cal | 11.2 | 27.4 | 74.4 | 12 |
NOTE- All measurements are in millimeters. Grip angles are degrees off of 90.